Provide customers with cost-effective and durable energy solutions!
Place of Origin: | china |
Brand Name: | LEEHO |
Certification: | IEC61215/IEC61730/TUV/CQC/ISO |
Model Number: | GEL 12V 250AH |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Package by strong kraft box. |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 6000 Piece/Pieces per Month |
Battery Size:: | 12V`250AH | Battery Type:: | Gel Battery |
---|---|---|---|
Capacity:: | 250Ah@10hr-rate | Design Life:: | 10years |
Case Material:: | A.B.S | Application:: | Home Appliances, Golf Carts, Electric Power Systems, Solar Energy |
Weight:: | 63.8KGS | Terminal Type:: | T11 |
Self-discharge:: | Less 2%/month | SIZE: | 522*240*226 |
Warranty:: | 1year | ||
High Light: | IEC 61215 12V 250AH Gel Solar Battery AGM,IEC 61215 12V 250AH Gel Solar Battery,IEC 61215 agm gel battery 12V 250AH |
Nominal Voltage | 12V | |
Nominal Capacity(10HR) | 250AH | |
Dimension | Length | 522 ±3mm (20.55 inches) |
Width | 268 ±2mm (10.55 inches) | |
Container Height | 220 ±2mm (8.66inches) | |
Total Height (withTerminal) | 225 ±2mm (8.86 inches) | |
Approx Weight | Approx 63.8 kg (140.65lbs) | |
Terminal | T11 | |
Container Material | ABS | |
Rated Capacity | 257.3AH/12.8A | (20hr ,1.80V/cell,25℃/77℉) |
250.0 AH/25.0A | (10hr,1.80V/cell,25℃/77℉) | |
218.7 AH/43.7A | (5hr,1.75V/cell,25℃/77℉) | |
198.7 AH/66.2A | (3hr,1.75V/cell,25℃/77℉) | |
161.5 AH/161.5A | (1hr,1.60V/cell,25℃/77℉) | |
Max. Discharge Current | 2000A (5s) | |
Internal Resistance | Approx 2.0mΩ | |
Operating Temp.Range | Discharge : -30~50℃ (5~122℉) | |
Charge : 0~40℃ (32~104℉) | ||
Aircraft signal Storage : -30~40℃ (5~104℉) | ||
Nominal Operating Temp. Range | 25 ±3℃ (77 ±5℉ ) | |
Cycle Use | Initial Charging Current less than 75.0A.Voltage Communication power supply 14.4V~14.9V at 25℃(77℉)Temp. Coefficient -30mV/℃ | |
Standby Use | No limit on Initial Charging Current Voltage Auto controlsystem 13.5V~13.8V at 25℃(77℉)Temp. Coefficient -20mV/℃ | |
Capacity affectedby Temperature | 40℃ (104 ℉)103% | |
25℃ ( 77 ℉ )100% | ||
0℃ ( 32℉ ) 86% | ||
Self Discharge | GEL batteries may be stored for up to 6 months at 25℃(77℉) and battery should be recharge before use . For higher temperatures the time interval will be shorter. |
|
Contact Person: calvin
Tel: 86-17560857666