Provide customers with cost-effective and durable energy solutions!
Place of Origin: | china |
Brand Name: | LEEHO |
Certification: | IEC61215/IEC61730/TUV/CQC/ISO |
Model Number: | GEL 12V 100AH |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Package by strong kraft box. |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 6000 Piece/Pieces per Month |
Battery Size:: | 12V 100AH | Battery Type:: | Gel Battery |
---|---|---|---|
Capacity:: | 100Ah@10hr-rate | Design Life:: | 10years |
Case Material:: | A.B.S | Application:: | Home Appliances, Golf Carts, Electric Power Systems, Solar Energy |
Weight:: | 28.6KG | Terminal Type:: | T11 |
Self-discharge:: | Less 2%/month | SIZE: | 406*174*233 |
High Light: | CQC Gel Solar Battery 12V 100AH Lead,CQC gel solar battery 12v 100ah,CQC Gel Solar Battery 12V 100AH Lead Ingot |
12v 100ah Gel Battery Lead Ingot Pressure Safety Valve Battery Cabinets
Nominal Voltage | 12V | |
Nominal Capacity(10HR) | 100AH | |
Dimension | Length | 406 ±3mm (15.98 inches) |
Width | 174 ±2mm (6.85 inches) | |
Container Height | 215 ±2mm (8.46 inches) | |
Total Height (withTerminal) | 233 ±2mm (9.17 inches) | |
Approx Weight | Approx 28.6Kg (63.05Ibs) | |
Terminal | T11 | |
Container Material | ABS | |
Rated Capacity | 105.0 AH/5.25A | (20hr ,1.80V/cell,25℃/77℉) |
100.0 AH/10.0A | (10hr,1.80V/cell,25℃/77℉) | |
87.2 AH/17.4A | (5hr,1.75V/cell,25℃/77℉) | |
79.4 AH/26.5A | (3hr,1.75V/cell,25℃/77℉) | |
61.1 AH/ 61.1A | (1hr,1.60V/cell,25℃/77℉) | |
Max. Discharge Current | 1000A (5s) | |
Internal Resistance | Approx 5.5mΩ | |
Operating Temp.Range | Discharge : -30~50℃ (5~122℉) | |
Charge : 0~40℃ (32~104℉) | ||
Aircraft signal Storage : -30~40℃ (5~104℉) | ||
Nominal Operating Temp. Range | 25 ±3℃ (77 ±5℉ ) | |
Cycle Use | Initial Charging Current less than 30.0A.Voltage Communication power supply 14.4V~15.0V at 25℃(77℉)Temp. Coefficient -30mV/℃ | |
Standby Use | No limit on Initial Charging Current Voltage Auto controlsystem 13.5V~13.8V at 25℃(77℉)Temp. Coefficient -20mV/℃ | |
Capacity affectedby Temperature | 40℃ (104 ℉)103% | |
25℃ ( 77 ℉ )100% | ||
0℃ ( 32℉ ) 86% | ||
Self Discharge | GEL series batteries may be stored for up to 6 months at 25℃(77℉) and battery should be recharge before use . For higher temperatures the time interval will be shorter. |
|
Features:
low resistance characteristics and high efficiency
low self-discharge, strong recovery ability, adaptable temperature: -20℃-60℃
Leadingot purity reaches 99.9%
Anti-fall, anti-corrosion, strong resistance to pressure
Warranty | |
FULL SETS SYSTEM | 1years |
Solar |
12years products on materials 25years liner power performance |
Inverter |
High frequency 1year Low frequency 2years |
GEL battery | 1year |
MPPT CONTROLLER | 1YEAR |
LI battery | 3years |
GRAPHENE battery | 5years |
Contact Person: calvin
Tel: 86-17560857666